


OUTCAST



Level ‹›
Magic level
Fist fighting ‹›
Club fighting ‹›
Sword fighting ‹›
Axe fighting ‹›
Distance fighting
Shielding ‹›
Zombie Wins
Kills ‹› Deaths ‹› Guild Kills ‹› Guild Deaths
Age ‹› Task Points‹› Used Task Points
Vocations:
Sorcerer: (17924) |
Gender: Male: (41841) ![]() Female: (7712) ![]() |
TOP 10 RICHEST PLAYERS
Rank | Name | Quantity |
![]() | Deca | 208594 CCs |
![]() | Andrzej | 205742 CCs |
![]() | Malpartidelavinya | 119709 CCs |
4 | Shinigaml | 110894 CCs |
5 | Vale | 106178 CCs |
6 | Lord Douku | 99419 CCs |
7 | Tyrion Doradus | 96705 CCs |
8 | Mr Master Fister | 90029 CCs |
9 | Freya | 62124 CCs |
10 | Dicer | 50644 CCs |
