


OUTCAST



Level ‹›
Magic level
Distance fighting ‹›
Sword fighting ‹›
Axe fighting ‹›
Club fighting ‹›
Fist fighting
Shielding
Adventures ‹›
Zombie Wins
Mushrooms ‹›
Mana From Runes
Checkpoint Teleports ‹›
Resurrections
Kills ‹›
Deaths ‹›
Guild Kills ‹›
Guild Deaths ‹›
Age
Task Points ‹›
Used Task Points ‹›
Max Task Points
Bestiary Kills
(Counting since mid 2022)
Incan Draconis ‹› Mayan Draconis ‹› Achernar ‹› Procyon ‹› Vermithrax ‹› Orbithrax
Vocation Popularity
Paladins ![]() Druids ![]() |
Top 15 Richest Players
Rank | Name | Quantity |
![]() | Douku | 9744 Gold Nuggets |
![]() | Andrzej | 8837 Gold Nuggets |
![]() | Melci | 5936 Gold Nuggets |
4 | Joanpablo | 5422 Gold Nuggets |
5 | Fisoes | 5198 Gold Nuggets |
6 | Bass Machine | 4478 Gold Nuggets |
7 | Negativ | 4400 Gold Nuggets |
8 | Novak Tankovic | 4132 Gold Nuggets |
9 | Vale | 2996 Gold Nuggets |
10 | Deba Master | 2366 Gold Nuggets |
11 | Bastre | 2321 Gold Nuggets |
12 | Deca | 2086 Gold Nuggets |
13 | Satanic Ritual | 1513 Gold Nuggets |
14 | Zychu | 1482 Gold Nuggets |
15 | Waleczny Rycerz | 1360 Gold Nuggets |
